I am scrambling to put together a plan for trade for tomorrow, got some idea, but now it is already late and I am far from finish yet. I guess I...
5 days seems to be a good holding period for the momentum time. I was trained to hold no more than 2 days after a lot of penny stock trading. Now...
I knew the market had changed since three weeks ago. It changed from a trendy market, which favors the momentum setup, into a rangy market, which...
Looking back, the short positions are perfectly good ideas in Jan 26th, one day before the fast down slide starting from Jan 27th. I didn't make...
COMS 8.7, stop 8.95, now 8.85, -$180 FAX 6.42, stop 6.52, stopout -$50 CK 7.64, stop 7.75, stopout -$140 BBA 7.9, stop 8.1. now 8.03, -$160...
COMS 8.7, stop 8.95 FAX 6.42, stop 6.52 ARRY 7.62, stop 7.84 ACAI 9.48, stop 9.74 BITI 7.3, stop 7.5 BBA 7.9, stop 8.1 CHRS 6.13, stop 6.25...
CRIS target 5.45.
ARRY shorted at 8, now 7.72 +$250 BEXP shorted at 8.15, now 8.15, close -$30 CHRS shorted at 6.15, now 6.1, close. $0 CRIS shorted at 6.4,...
ARIA short 1000 at 8, stop 8.15 ARRY short 1000 at 8, stop 8.15 BEXP short 1000 at 8.1, stop 8.25 CHRS short 1000 at 6.15, stop 6.27 CNET...
CHIR shorted 200 at 55.5, stopout 55.5 -$30 ICGE bought 4000 at 0.46, stopout 0.4 -$270 CHIR shorted 200 at 55, stopout 55, target 53, now 54.8...
GE shorted 400 at 28.7, out at close 28.4 +$90 FD shorted 300 at 46, stopout 46.4, -$150 NSC shorted 600 at 18.55, stopout 18.8, -$180 YUM...
YUM short 300 at 32.85, stop 33.15, target 32. UIS short 700 at 15.55, stop 16.1, target 14.6. UTX short 150 at 83.35, stop 84.15, target 82.
ACE short 300 at 34.05, stop 34.65, target 32.6. BA short 300 at 36.55, stop 36.85, target 35.45. CDWC short 200 at 60.2, stop 60.65, target 58....
PHM bought 150 at 76.55, out at close 78 +$200 DG bought 500 at 21.55, out at close 21.57 -$30 IACI bought 300 at 37.55, stopout 36.95 -$210...
CHK shorted 1000 at 11, out at close 11.33 -$360 AMGN shorted 150 at 62.84, stopout 63.1, -$70 ESRX shorted 200 at 56.7, stopout 57.7 -$230 PDE...
ACE buy 300 at 34.05, stop 33.5, target 35.2. AMGN short 150 at 62.8, stop 63.1, target 61.15. FD short 300 at 46.78, stop 47.28, target 44.5....
NSC bought 600 at 19.15, stopout 18.88, -$160 CHK shorted 1000 at 11, stop 11.35, target 10.3, now at 10.98 ($0) CHIR shorted 200 at 55.5,...
ACE buy 300 if moves/gaps above 34.2, stop 33.8, target 34.7. AMGN buy 150 if moves/gaps above 65, stop 64.2, target 67. BSC short 200 at 76.75,...
TJX bought 500 at 21.2, stop 20.9, out at close 21.15 -$100 IACI shorted 300 at 38.2, stop 39.1, out at close 37.37 +$210 CHIR bought 200 at...
Now my favorite part, the would-be commission savings assuming an IB account is more than $2500, since I count $30 for a round trip, and IB would...
Separate names with a comma.