7/9/09: 200 ICE BUY 86.40 EXIT 88.40 P/L +385.93 600 FAS BUY 38.96 EXIT 38.66 P/L -196.14 1000 AMZN SHORT 77.72 EXIT 77.94 P/L...
And the hits just keep on coming...lol (cheater)
7/9/09: 2:56 1200 DIA SHORT 82.16 STOP 82.31 TGT 81.86
7/9/09: 2:06 1000 RIMM SHORT 66.89 STOP 67.09 TGT 66.49
7/9/09: 1:49 600 GS SHORT 144.24 STOP 144.54 TGT 143.64
7/9/09: 11:57 400 ICE BUY 87.09 STOP 86.59 TGT 88.09
7/9/09: 11:03 1000 AMZN SHORT 77.72 STOP 77.92 TGT 77.32
7/9/09: 10:06 600 FAS BUY 38.96 STOP 38.66 TGT 39.56
6/9/09: 9:46 200 ICE BUY 86.40 STOP 85.40 TGT 88.40
7/8/09: Could not pull ET up all day Wed. after the open. Here are my trades : 10:15 1000 SPY BUY 88.71 STOP...
7/8/09: WED watchlist: Long: AM STX RGS CERN ELN DISH FAST WYNN Short: JPM ESRX WFC
7/7/09: Total P/L +134.58 5 trades 1 win 1 loss 3 b/e *took GS long, went .10 from tgt, stopped me b/e to the penny and turned back...
1200 DXD EXIT 50.76 P/L +374.38
6/7/09: 2:07 1200 DXD BUY 50.44 STOP 50.29 TGT 50.74
800 WLP EXIT 51.25 P/L -221.50
EXIT 1000 SKF 44.93 P/L -15.82 (got within .03 of tgt)
6/7/09: 10:30 1000 SKF BUY 44.93 STOP 44.73 TGT 45.33
6/7/09: 9:51 800 WLP BUY 51.52 STOP 51.27 TGT 52.02
6/6/09: Total P/L +953.42 4 trades 3 wins 1 loss
1500 AMZN EXIT 77.45 P/L -238.80 800 AAPL EXIT 137.53 P/L +388.49
Separate names with a comma.